Calculation and raw data
Every EA is graded with the same formula, whether AlgoTradingSpace, the MQL5 market or the vendor sells it. This page lists every threshold, every cap and every grade. We do not publish live figures such as an EA’s return, drawdown or running time, here neither.
Data as of 02 November 2026
The scale
Internally we compute on a scale from 1 to 5 with one decimal. We publish the value times two, so 0 to 10. That is why grades move in steps of 0.2: 7.4 and 7.6 exist, 7.5 does not. The overall grade is the weighted sum of the six criteria, rounded to one decimal.
Six criteria and their thresholds
The formula applies to every EA without a written review. 31 EAs with a full written review keep their hand-set sub-grades; the rules further down apply to them just the same.
Risk control 20%
| With a live account: deepest decline below 5% | 9.2 |
|---|---|
| below 10% | 8.6 |
| below 15% | 8.0 |
| below 20% | 7.4 |
| below 30% | 6.4 |
| below 50% | 5.0 |
| 50% or more | 3.8 |
| No live account: grid with martingale | 6.0 |
| No live account: grid | 6.8 |
| No live account: scalper | 7.6 |
| No live account: other design | 7.2 |
| Martingale without a proven hard stop | max. 5.0 |
| Own measurement in our EA park, grid | max. 8.6 |
The worst figure from any source counts, never the best. The percentage thresholds describe the rule; we do not show any EA’s own figures.
Evidence 25%
| Longest account over 600 days | 9.4 |
|---|---|
| over 365 days | 9.0 |
| over 180 days | 8.4 |
| over 90 days | 7.8 |
| shorter | 7.0 |
| Bonus from 2 / from 3 accounts | +0.2 / +0.4 |
| Private accounts only | −0.8 |
| No live account | 5.0 |
| Accounts published by the vendor or ATS | max. 8.0 |
Only an EA running on our own account in our EA park can go above 8.0: no seller chooses that one.
Transparency 20%
| Public live accounts | 8.4 |
|---|---|
| Private accounts only | 7.4 |
| No accounts disclosed | 6.0 |
Value for money 15%
| Free | 8.0 |
|---|---|
| below $200 | 7.6 |
| below $500 | 7.2 |
| below $1,000 | 6.4 |
| $1,000 or more | 5.6 |
| Price unclear | 6.8 |
Usability 10%
| The same for all until we test installation ourselves | 7.0 |
|---|
Broker independence 10%
| Evidenced at 4 or more brokers | 9.0 |
|---|---|
| at 3 brokers | 8.4 |
| at 2 brokers | 7.6 |
| at 1 broker | 6.4 |
| no broker evidenced | 6.0 |
| Scalper | −1.0 |
| MT4 only | −0.6 |
Rules that apply to every grade
- Live accounts published by the vendor or AlgoTradingSpace are chosen by the seller. They earn at most 8.0 for evidence. Only our own account in our EA park earns more.
- Martingale without a proven hard stop: risk control at most 5.0 and overall at most 6.0, however good the rest is. We call that the cap. The EA’s page shows it next to the grade and says where the grade would stand without it.
- An AI agent from a different model family grades every EA blind on the same six criteria, without seeing our grade. Where a criterion differs by more than 1.0, the mean of both reviews counts until a human re-checks; caps from rules 1 and 2 still apply. Reviewed so far: 131 EAs, 408 deviations, in 398 of them the second reviewer was stricter. It sees less than we do, though: no installation, no setfiles. Taking its value alone would turn missing information into a penalty.
- We do not grade the operator’s own products. They are therefore missing from the medians and the raw data.
Medians per group
The groups differ mainly in whether a live account is on record. The last column computes the grade without evidence, the other five criteria re-weighted to 100%. Where the groups sit close together there, the gap comes from the evidence, not from the seller.
| Sold | Live account | EAs | Median | Median without evidence |
|---|---|---|---|---|
| AlgoTradingSpace | on record | 35 | 6.8 | 6.8 |
| AlgoTradingSpace | none | 26 | 5.8 | 6.2 |
| MQL5 market and vendors | on record | 22 | 6.2 | 6.0 |
| MQL5 market and vendors | none | 48 | 5.6 | 6.0 |
Raw data
All grades as JSON131 graded EAs, every value on the 0 to 10 scale. “Review” means hand-set sub-grades from a written review, “formula” means computed as above. No live figures.
| EA | Source | Basis | Risk control | Evidence | Transparency | Value for money | Usability | Broker independence | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Adaptive Gold Scalper | MQL5 | Formula | 6.8 | 5.0 | 6.0 | 6.6 | 7.0 | 5.0 | 6.0 |
| AI Golden Life | MQL5 | Formula | 5.6 | 5.0 | 4.8 | 4.4 | 7.0 | 5.2 | 5.2 |
| AiQ | Vendor | Formula | 5.4 | 4.0 | 4.8 | 6.0 | 6.0 | 5.2 | 5.0 |
| AiX Gold | MQL5 | Formula | 7.2 | 5.0 | 6.0 | 5.8 | 7.0 | 5.4 | 6.0 |
| Alpha Hype Forex EA | ATS | Formula | 5.4 | 5.0 | 4.8 | 6.8 | 6.2 | 4.6 | 5.4 |
| Architect Algo EA | ATS | Review | 5.0 | 8.0 | 7.8 | 7.2 | 6.4 | 6.8 | 6.0* |
| ATS Core EA | ATS | Formula | 4.4 | 5.0 | 5.4 | 6.0 | 6.4 | 5.4 | 5.2 |
| ATS Origin Free EA | ATS | Formula | 5.6 | 5.0 | 5.4 | 8.0 | 7.0 | 6.0 | 6.0 |
| ATS Origin Portfolio | ATS | Review | 6.8 | 6.4 | 7.4 | 7.6 | 7.4 | 6.2 | 7.0 |
| Aussie Victor EA | ATS | Review | 6.4 | 6.8 | 6.4 | 8.0 | 7.2 | 6.2 | 6.8 |
| Big Forex Players | MQL5 | Formula | 7.2 | 5.0 | 6.0 | 4.4 | 7.0 | 6.0 | 5.8 |
| Boring Pips | MQL5 | Review | 3.8 | 8.0 | 8.0 | 7.2 | 7.6 | 6.0 | 6.8 |
| BYRDI | Vendor | Formula | 5.4 | 5.0 | 4.6 | 5.8 | 6.0 | 6.0 | 5.4 |
| Chiroptera | MQL5 | Formula | 5.0 | 7.8 | 7.2 | 6.4 | 7.0 | 4.6 | 6.6 |
| Dark Algo EA | ATS | Formula | 5.0 | 6.6 | 5.8 | 6.6 | 7.0 | 5.4 | 6.0 |
| Dark Dione EA | ATS | Formula | 3.2 | 7.4 | 6.4 | 8.0 | 7.0 | 7.6 | 6.4 |
| Dark Gold EA | ATS | Review | 5.0 | 7.4 | 6.2 | 8.0 | 7.2 | 6.2 | 6.0* |
| Dark Kronos | ATS | Review | 4.6 | 5.6 | 7.6 | 5.2 | 6.8 | 6.4 | 6.0 |
| Dark Mimas EA | ATS | Formula | 5.2 | 5.0 | 5.4 | 8.0 | 7.0 | 5.0 | 5.8 |
| Dark Moon EA | ATS | Formula | 5.4 | 5.0 | 5.0 | 8.0 | 7.0 | 5.0 | 5.8 |
| Dark Nova | ATS | Review | 6.0 | 8.0 | 7.8 | 7.2 | 7.6 | 8.4 | 7.4 |
| Dark Rea EA | ATS | Formula | 6.4 | 5.0 | 4.8 | 8.0 | 7.0 | 6.0 | 6.0 |
| Dark Titan | ATS | Review | 5.0 | 8.0 | 8.4 | 8.0 | 7.2 | 7.6 | 6.0* |
| Dark Venus EA | ATS | Formula | 5.0 | 8.0 | 6.6 | 8.0 | 7.0 | 6.6 | 6.0* |
| DayTrade Pro | Vendor | Formula | 6.0 | 5.0 | 4.8 | 6.4 | 7.0 | 6.0 | 5.6 |
| Dynamic Liquidity Intelligence | MQL5 | Formula | 7.2 | 5.0 | 5.4 | 6.4 | 7.0 | 5.0 | 6.0 |
| EA Super Trend XAUUSD | MQL5 | Formula | 7.2 | 5.0 | 5.4 | 6.6 | 7.0 | 5.4 | 6.0 |
| EasyAI Grid EA | ATS | Formula | 5.2 | 5.0 | 5.4 | 8.0 | 7.0 | 6.0 | 5.8 |
| Evening Scalper Pro EA | ATS | Formula | 6.6 | 5.0 | 6.0 | 4.4 | 7.0 | 6.0 | 5.8 |
| FastWay | Vendor | Formula | 5.2 | 5.0 | 5.0 | 4.6 | 6.4 | 6.0 | 5.2 |
| Forex Diamond EA | ATS | Formula | 5.6 | 5.0 | 5.4 | 7.2 | 7.0 | 6.0 | 5.8 |
| Forex Enigma EA | ATS | Formula | 6.4 | 6.6 | 6.6 | 7.6 | 6.4 | 6.4 | 6.6 |
| Forex Flex EA | Vendor | Review | 3.0 | 6.8 | 5.2 | 6.0 | 5.6 | 5.6 | 5.4 |
| Forex Fury | ATS | Formula | 7.6 | 7.6 | 6.0 | 7.2 | 7.0 | 5.4 | 7.0 |
| Forex Gold Investor | ATS | Formula | 7.0 | 8.0 | 6.6 | 7.2 | 7.0 | 7.6 | 7.2 |
| Forex inControl 3.0 EA | ATS | Formula | 6.6 | 5.0 | 6.0 | 6.6 | 7.0 | 6.0 | 6.0 |
| Forex Trend Hunter EA | ATS | Formula | 8.0 | 8.0 | 7.0 | 7.6 | 7.0 | 5.6 | 7.4 |
| Forex Truck Turbo EA | ATS | Formula | 6.6 | 5.0 | 5.4 | 6.4 | 7.0 | 6.0 | 6.0 |
| FX FastBot | Vendor | Formula | 4.4 | 8.0 | 7.4 | 7.2 | 7.0 | 5.8 | 6.8 |
| FX JetBot | Vendor | Formula | 5.0 | 5.8 | 6.8 | 7.2 | 7.0 | 6.6 | 6.2 |
| FX Proctor Max EA | ATS | Review | 6.0 | 8.0 | 8.4 | 6.0 | 6.8 | 7.6 | 7.2 |
| FXConstant | ATS | Formula | 6.6 | 6.6 | 6.0 | 7.2 | 7.0 | 5.6 | 6.6 |
| FXStabilizer PRO EA | ATS | Formula | 6.4 | 5.0 | 6.0 | 6.4 | 7.0 | 6.0 | 6.0 |
| Ghost Scalper | MQL5 | Formula | 6.8 | 5.0 | 6.0 | 5.8 | 7.0 | 5.0 | 5.8 |
| Global Trade Plan EA | ATS | Formula | 3.8 | 7.4 | 6.4 | 6.6 | 5.8 | 7.6 | 6.2 |
| Gold Atlas | Vendor | Formula | 7.2 | 5.0 | 5.0 | 6.6 | 7.0 | 5.0 | 5.8 |
| Gold Beaver | MQL5 | Formula | 7.2 | 5.0 | 6.0 | 7.2 | 7.0 | 6.0 | 6.2 |
| Gold Matrix EA | Vendor | Review | 2.4 | 3.0 | 3.6 | 3.4 | 4.4 | 4.8 | 3.4 |
| Gold Scalper Pro | ATS | Review | 4.0 | 8.0 | 7.8 | 7.6 | 6.6 | 5.4 | 6.8 |
| Gold Trade Pro | MQL5 | Review | 5.0 | 8.0 | 6.0 | 6.4 | 7.4 | 6.0 | 6.6 |
| Gold X9 | Vendor | Review | 3.4 | 5.2 | 5.0 | 7.6 | 6.4 | 5.2 | 5.2 |
| GoldBot One | Vendor | Formula | 6.4 | 5.0 | 5.4 | 6.4 | 7.0 | 6.0 | 5.8 |
| Golden Pickaxe EA | ATS | Formula | 6.6 | 5.0 | 6.0 | 6.4 | 7.0 | 6.0 | 6.0 |
| Happy Algorithm PRO EA | ATS | Formula | 6.4 | 5.0 | 5.4 | 5.8 | 7.0 | 6.0 | 5.8 |
| Happy Breakout EA | ATS | Formula | 6.6 | 5.0 | 5.4 | 6.4 | 7.0 | 6.0 | 6.0 |
| Happy Crude Oil | ATS | Review | 4.2 | 5.8 | 6.2 | 6.0 | 6.8 | 5.4 | 5.6 |
| Happy Forex EA | ATS | Formula | 7.2 | 8.0 | 6.4 | 6.4 | 7.0 | 6.2 | 7.0 |
| Happy Frequency EA | ATS | Formula | 7.0 | 8.0 | 7.0 | 6.4 | 6.2 | 5.6 | 7.0 |
| Happy Gold EA | ATS | Review | 5.0 | 8.0 | 7.8 | 6.8 | 7.0 | 5.0 | 6.8 |
| Happy Index EA | ATS | Review | 6.4 | 7.4 | 7.6 | 7.2 | 6.6 | 5.8 | 7.0 |
| Happy Japanese Market EA | ATS | Formula | 6.2 | 5.0 | 5.0 | 6.6 | 6.0 | 5.8 | 5.6 |
| Happy MartiGrid EA | ATS | Formula | 4.0 | 5.0 | 5.0 | 5.8 | 7.0 | 6.0 | 5.2 |
| Happy Neuron EA | ATS | Formula | 6.6 | 5.0 | 5.2 | 7.2 | 7.0 | 6.0 | 6.0 |
| Happy Power | Vendor | Formula | 4.4 | 6.4 | 6.2 | 6.6 | 7.0 | 5.6 | 6.0 |
| Infinity Trader EA | ATS | Formula | 6.0 | 8.0 | 6.4 | 7.2 | 7.0 | 8.4 | 7.2 |
| LittleCrazy | Vendor | Formula | 3.6 | 5.0 | 6.0 | 5.6 | 6.0 | 6.0 | 5.2 |
| Lizard | MQL5 | Formula | 5.8 | 5.0 | 6.0 | 5.6 | 7.0 | 5.0 | 5.6 |
| Luna AI | Vendor | Formula | 5.8 | 5.0 | 5.2 | 6.6 | 7.0 | 5.4 | 5.6 |
| Mad Turtle | MQL5 | Formula | 7.2 | 5.0 | 5.4 | 4.6 | 7.0 | 5.2 | 5.6 |
| Market Fighter EA | ATS | Review | 5.6 | 7.8 | 7.6 | 8.8 | 7.2 | 7.6 | 7.4 |
| Market Master DUO EA | ATS | Formula | 5.0 | 8.0 | 7.0 | 7.2 | 6.4 | 8.4 | 6.0* |
| Market Master EA | ATS | Formula | 7.6 | 8.0 | 6.8 | 7.2 | 7.0 | 8.4 | 7.6 |
| Mean Machine | Vendor | Formula | 5.4 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.4 |
| Momentum AI | Vendor | Formula | 6.2 | 5.0 | 4.6 | 5.4 | 5.4 | 6.0 | 5.4 |
| MoonDog EA | MQL5 | Formula | 7.2 | 5.0 | 5.0 | 7.2 | 7.0 | 5.4 | 6.0 |
| Morpheus Algo EA | MQL5 | Formula | 7.2 | 5.0 | 5.4 | 6.4 | 7.0 | 5.2 | 6.0 |
| MultiWay | Vendor | Formula | 5.4 | 5.0 | 5.0 | 4.4 | 6.0 | 6.0 | 5.2 |
| My AI Gold | MQL5 | Formula | 6.0 | 5.0 | 4.8 | 5.4 | 7.0 | 5.2 | 5.4 |
| Nano Machine | Vendor | Formula | 5.4 | 5.0 | 5.0 | 6.6 | 7.0 | 6.0 | 5.6 |
| Neural Nexus EA | ATS | Review | 6.2 | 7.0 | 7.0 | 7.2 | 7.4 | 6.6 | 6.8 |
| News Catcher Pro EA | ATS | Formula | 6.4 | 5.0 | 5.4 | 6.4 | 7.0 | 6.0 | 5.8 |
| News Scope EA Pro | ATS | Formula | 6.2 | 5.0 | 5.2 | 7.6 | 7.0 | 5.0 | 5.8 |
| Night Hawk EA | Vendor | Review | 3.8 | 7.0 | 5.6 | 6.8 | 6.8 | 5.2 | 5.8 |
| Night Hunter Pro EA | ATS | Formula | 6.6 | 5.0 | 6.0 | 5.8 | 7.0 | 6.0 | 6.0 |
| Perceptrader AI EA | ATS | Formula | 8.0 | 7.0 | 7.0 | 6.4 | 7.0 | 5.8 | 7.0 |
| PoundX Expert Advisor | ATS | Formula | 5.4 | 5.0 | 5.0 | 5.8 | 7.0 | 5.0 | 5.4 |
| Precise Pair Trading Pro | MQL5 | Formula | 6.4 | 7.6 | 7.2 | 6.6 | 6.4 | 5.6 | 6.8 |
| Prime Scalper EA | ATS | Review | 7.4 | 7.6 | 7.6 | 7.4 | 6.8 | 5.6 | 7.2 |
| Prop Firm Robots App | ATS | Review | 7.2 | 7.6 | 7.4 | 8.0 | 7.2 | 9.0 | 7.6 |
| Quantum Athena X | MQL5 | Formula | 4.4 | 7.8 | 6.6 | 6.4 | 7.0 | 5.0 | 6.4 |
| Quantum Bitcoin EA | MQL5 | Formula | 5.4 | 5.0 | 6.0 | 5.8 | 7.0 | 6.0 | 5.8 |
| Quantum Emperor | MQL5 | Review | 5.0 | 7.0 | 7.2 | 5.2 | 6.8 | 5.8 | 6.2 |
| Quantum iGold | MQL5 | Formula | 5.4 | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 5.6 |
| Quantum King | MQL5 | Formula | 4.0 | 5.0 | 5.2 | 5.6 | 7.0 | 6.0 | 5.2 |
| Quantum Queen | MQL5 | Review | 4.8 | 5.8 | 6.4 | 4.2 | 6.6 | 5.4 | 5.6 |
| Quantum Queen X | MQL5 | Formula | 4.8 | 4.0 | 5.0 | 4.4 | 7.0 | 5.8 | 5.0 |
| Quantum StarMan | ATS | Review | 6.2 | 8.0 | 6.6 | 6.8 | 6.4 | 5.4 | 6.8 |
| Quantum Titan | MQL5 | Formula | 5.2 | 5.0 | 4.4 | 4.2 | 6.0 | 4.8 | 4.8 |
| Range Breakout EA | Vendor | Formula | 6.2 | 5.0 | 5.0 | 6.4 | 7.0 | 5.4 | 5.6 |
| Ranger EA | ATS | Formula | 4.4 | 5.0 | 5.2 | 6.6 | 7.0 | 6.0 | 5.4 |
| Razor EA | MQL5 | Formula | 5.4 | 8.0 | 7.2 | 6.4 | 7.0 | 5.8 | 6.8 |
| Relax EA | MQL5 | Review | 5.0 | 8.0 | 7.4 | 6.8 | 7.6 | 6.8 | 7.0 |
| RFP Gold V5 | ATS | Formula | 5.2 | 5.0 | 4.0 | 8.0 | 5.6 | 4.0 | 5.2 |
| RFP GoldenStar EA | Vendor | Formula | 5.2 | 5.0 | 4.0 | 6.4 | 6.0 | 5.0 | 5.2 |
| RFP SmartProfit EA | Vendor | Formula | 6.2 | 5.0 | 5.0 | 6.8 | 7.0 | 4.8 | 5.6 |
| RFP UnitedEuro EA | Vendor | Formula | 5.8 | 5.0 | 5.0 | 6.8 | 7.0 | 5.0 | 5.6 |
| Scalping Robot Pro | MQL5 | Formula | 6.2 | 5.0 | 5.2 | 6.4 | 7.0 | 5.0 | 5.6 |
| Scraper Gold | MQL5 | Formula | 7.2 | 5.0 | 6.0 | 7.6 | 7.0 | 6.0 | 6.4 |
| SecureFX Trader Cradle | Vendor | Formula | 6.2 | 8.0 | 6.8 | 6.8 | 7.0 | 5.0 | 6.8 |
| Sentinel AI | Vendor | Formula | 5.2 | 5.0 | 5.4 | 6.4 | 7.0 | 6.0 | 5.6 |
| Sharpshooter EA Expert Advisor | ATS | Formula | 6.4 | 5.0 | 6.0 | 6.4 | 7.0 | 6.0 | 6.0 |
| Smart Gold Hunter | MQL5 | Formula | 6.8 | 5.0 | 5.0 | 7.2 | 7.0 | 5.0 | 5.8 |
| South East EA | MQL5 | Review | 5.0 | 6.4 | 7.0 | 8.0 | 6.6 | 5.6 | 6.0* |
| Syna | MQL5 | Formula | 5.2 | 5.0 | 5.2 | 4.0 | 6.2 | 5.0 | 5.0 |
| The Bitcoin Core | Vendor | Formula | 6.4 | 5.0 | 5.2 | 7.2 | 7.0 | 6.0 | 6.0 |
| The Bitcoin Reaper | Vendor | Formula | 6.4 | 5.0 | 5.2 | 6.4 | 7.0 | 5.4 | 5.8 |
| The Gold Phantom | Vendor | Formula | 6.4 | 5.0 | 5.2 | 6.4 | 7.0 | 6.0 | 5.8 |
| The Gold Reaper | ATS | Review | 6.4 | 8.0 | 9.2 | 7.0 | 8.0 | 7.4 | 7.8 |
| The Invincible | MQL5 | Formula | 7.2 | 5.0 | 5.2 | 6.4 | 7.0 | 5.4 | 6.0 |
| The Last Broker EA | MQL5 | Formula | 7.2 | 5.0 | 6.0 | 6.4 | 7.0 | 6.0 | 6.2 |
| The ORB Master | Vendor | Formula | 6.0 | 5.0 | 5.2 | 6.4 | 7.0 | 6.0 | 5.8 |
| TitanForge EA | MQL5 | Formula | 7.2 | 5.0 | 5.4 | 6.4 | 7.0 | 6.0 | 6.0 |
| ToTheMoon | MQL5 | Review | 4.8 | 6.0 | 7.6 | 5.8 | 6.4 | 5.8 | 6.0 |
| Trend Matrix EA | Vendor | Formula | 5.0 | 5.8 | 6.8 | 7.2 | 7.0 | 5.4 | 6.2 |
| Twister Pro | MQL5 | Formula | 7.6 | 5.0 | 6.0 | 6.6 | 7.0 | 5.0 | 6.2 |
| Ultimate Breakout System | MQL5 | Formula | 6.4 | 5.0 | 5.4 | 4.6 | 6.2 | 6.0 | 5.6 |
| Vigorous EA | ATS | Formula | 4.0 | 5.0 | 5.0 | 3.8 | 6.0 | 4.0 | 4.6 |
| Waka Waka EA | ATS | Review | 3.8 | 8.8 | 8.0 | 5.4 | 7.4 | 6.2 | 6.8 |
| WallStreet Forex Robot 3.0 | Vendor | Formula | 5.0 | 7.0 | 6.8 | 7.2 | 7.0 | 5.4 | 6.4 |
| WallStreet Recovery Pro | ATS | Review | 6.2 | 8.0 | 7.8 | 7.6 | 6.8 | 8.4 | 7.4 |
| Zoomini | MQL5 | Formula | 3.8 | 6.4 | 6.6 | 6.6 | 7.0 | 4.8 | 5.8 |
* Cap applied (rule 2).