Independent · Data-driven
Independent broker reviews for algo & EA traders
Tested. Rated. With a verdict.
Top-rated brokers
Ranked by overall score — tested on execution, cost and EA-readiness.
| Broker | Type | Regulation | Leverage | Min. deposit | Rating | |
|---|---|---|---|---|---|---|
![]() | IC Trading | ECN / Raw Spread | ASIC, CySEC, FSA (Seychelles) | 1:1000 (Global) · EU/CySEC: 1:30 | 0 USD (recommended from 200 USD) | 4.6 |
![]() | FP Markets | ECN / DMA | ASIC, CySEC, FSCA (South Africa), FSA (Seychelles) | 1:500 (ASIC/Global) · EU/CySEC: 1:30 | 100 USD | 4.5 |
![]() | Vantage Markets | ECN/STP | ASIC (AFSL 428901), FCA (UK), VFSC (Vanuatu/Global) | 1:500 (Global/VFSC) · FCA: 1:30 | 50 USD | 4.3 |
| RoboForex | ECN / STP / Market Maker (account-dependent) | FSC Belize (licence 9759600) | 1:2000 (Pro/ProCent) · 1:500 (ECN) · 1:300 (Prime) | 10 USD | 4.2 | |
| Eightcap | ECN/STP | ASIC (Australia), FCA (UK), CySEC (Cyprus/EU), SCB (Bahamas) | 1:500 (SCB/FSA) · 1:30 (ASIC/FCA/CySEC Retail) | 100 USD | 4.1 | |
| VT Markets | ECN/STP | ASIC (Australia), FSCA (South Africa), FSC (Mauritius), CMA (UAE) | 1:500 (Global/Offshore) | 100 USD | 4.0 | |
![]() | XM Group | Market Maker / Hybrid | CySEC, ASIC, FSA Seychelles, FSC Belize/Mauritius, DFSA Dubai | 1:1000 (Global) · EU/CySEC: 1:30 | 5 USD | 4.0 |
A transparent verdict
Every score follows a fixed, weighted set of criteria — no gut feelings. We publish exactly how we test.



